Properties
31 - 40 of 40
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$239,0000 Beds, 0 Bathlot 28,314 sqftMLS 305877151 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 3070052 Days on Market
-
0 Beds, 0 Bathlot 33,106 sqftMLS 30683222 Days on Market
-
0 Beds, 0 Bathlot 18,862 sqftMLS 30662949 Days on Market
-
$299,0000 Beds, 0 Bathlot 3.00 acMLS 305810160 Days on Market
-
$299,0000 Beds, 0 Bathlot 1.39 acMLS 304745279 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 30682223 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 304910258 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 304595290 Days on Market
-
$349,9000 Beds, 0 Bathlot 2.92 acMLS 30668741 Days on Market
Properties
31 - 40 of 40
|
« First
|
< Previous
|
Next >
|
Last »
Listings are provided by the REALTORS® Association of Franklin & Gulf Counties (RAFGC). This information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the RAFGC.
Copyright 2021 REALTOR® Association of Franklin & Gulf Counties, Inc.
This IDX Software is (c) Diverse Solutions 2021.