Sorted by
-
$242,0003 beds, 2.5 baths1,917 sqft lot 3.10 acMLS 261777
-
$199,0000 beds, 0 bathlot 4,356 sqftMLS 261742
-
$69,9000 beds, 0 bathlot 8,712 sqftMLS 261779
-
$69,9000 beds, 0 bathlot 8,712 sqftMLS 261780
-
$89,0000 beds, 0 bathlot 20,037 sqftMLS 261774
-
4 beds, 3.5 baths2,126 sqft lot 5,662 sqftMLS 261764
-
3 beds, 2.5 baths2,192 sqft lot 9,583 sqftMLS 261759
-
$289,0004 beds, 3 baths1,456 sqft lot 11,325 sqftMLS 261762
-
4 beds, 3.5 baths2,120 sqft lot 15,245 sqftMLS 261738
-
$90,0000 beds, 0 bathlot 1.73 acMLS 261753
-
$1,245,0004 beds, 3 baths1,755 sqft lot 15,681 sqftMLS 261751
-
$179,9002 beds, 1.5 baths1,160 sqft lot 13,939 sqftMLS 261744
-
0 beds, 0 bathlot 10,890 sqftMLS 261706
-
0 beds, 0 bathlot 10,890 sqftMLS 261707
-
0 beds, 0 bathlot 10,890 sqftMLS 261705
-
0 beds, 0 bathlot 13,503 sqftMLS 261740
-
0 beds, 0 bathlot 20,908 sqftMLS 261739
-
$389,0004 beds, 2.5 baths2,547 sqft lot 28,749 sqftMLS 261733
-
3 beds, 2 baths1,144 sqft lot 6,969 sqftMLS 261723
-
$375,0002 beds, 2 baths788 sqft lot 3,920 sqftMLS 261712
-
$150,0000 beds, 0 bathlot 15,681 sqftMLS 261711
-
0 beds, 0 bathlot 10,890 sqftMLS 261708
-
0 beds, 0 bathlot 21,780 sqftMLS 261715
-
$278,0004 beds, 2 baths1,444 sqft lot 21,780 sqftMLS 261710
-
0 beds, 0 bathlot 2,613 sqftMLS 261688
-
$499,9004 beds, 3.5 baths1,744 sqft lot 11,761 sqftMLS 261690
-
$439,9003 beds, 3 baths2,611 sqft lot 13,068 sqftMLS 261691
-
3 beds, 2.5 baths1,360 sqft lot 4,356 sqftMLS 261682
-
$259,0003 beds, 3.5 baths1,480 sqft lot 1,306 sqftMLS 261680
-
$359,9002 beds, 2 baths1,599 sqftMLS 261687
Listings are provided by the REALTORS® Association of Franklin & Gulf Counties (RAFGC). This information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the RAFGC.
Copyright 2018 REALTOR® Association of Franklin & Gulf Counties, Inc.
This IDX Website is powered by Diverse Solutions 2018.