Sorted by
-
$19,9000 Beds, 0 Bathlot 26,136 sqftMLS 30652234 Days on Market
-
$28,0000 Beds, 0 Bathlot 24,394 sqftMLS 305829123 Days on Market
-
$29,5000 Beds, 0 Bathlot 29,621 sqftMLS 305715137 Days on Market
-
$29,5000 Beds, 0 Bathlot 27,879 sqftMLS 305712137 Days on Market
-
$31,5000 Beds, 0 Bathlot 29,883 sqftMLS 305732136 Days on Market
-
$31,5000 Beds, 0 Bathlot 27,661 sqftMLS 305730136 Days on Market
-
$33,5000 Beds, 0 Bathlot 29,970 sqftMLS 305734136 Days on Market
-
$33,5000 Beds, 0 Bathlot 29,186 sqftMLS 305733136 Days on Market
-
$35,5000 Beds, 0 Bathlot 29,621 sqftMLS 305740135 Days on Market
-
$35,5000 Beds, 0 Bathlot 30,492 sqftMLS 305739135 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 304835234 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 302288547 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 3067145 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 30665814 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 301180670 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 305699138 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 30640748 Days on Market
-
0 Beds, 0 Bathlot 11,021 sqftMLS 30658621 Days on Market
-
$69,9000 Beds, 0 Bathlot 15,813 sqftMLS 30655625 Days on Market
-
0 Beds, 0 Bathlot 7,493 sqftMLS 30619680 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 301844603 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 305770131 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 30626872 Days on Market
-
0 Beds, 0 Bathlot 10,847 sqftMLS 305454166 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 304535265 Days on Market
-
$79,0000 Beds, 0 Bathlot 14,811 sqftMLS 304545264 Days on Market
-
0 Beds, 0 Bathlot 10,063 sqftMLS 3067343 Days on Market
-
0 Beds, 0 Bathlot 10,803 sqftMLS 3067333 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 3067095 Days on Market
-
$84,9000 Beds, 0 Bathlot 1.36 acMLS 30616185 Days on Market
Listings are provided by the REALTORS® Association of Franklin & Gulf Counties (RAFGC). This information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the RAFGC.
Copyright 2021 REALTOR® Association of Franklin & Gulf Counties, Inc.
This MLS IDX is (c) Diverse Solutions 2021.