Properties
1 - 28 of 28
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
0 Beds, 0 Bathlot 10,890 sqftMLS 31105843 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 309943153 Days on Market
-
$84,9000 Beds, 0 Bathlot 11,030 sqftMLS 309863164 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 309702183 Days on Market
-
$115,000Price Drop0 Beds, 0 Bathlot 37,985 sqftMLS 31133118 Days on Market
-
$115,0000 Beds, 0 Bathlot 13,940 sqftMLS 31096152 Days on Market
-
$119,9000 Beds, 0 Bathlot 13,461 sqftMLS 31048498 Days on Market
-
$150,0000 Beds, 0 Bathlot 6,970 sqftMLS 3114736 Days on Market
-
0 Beds, 0 Bathlot 2.62 acMLS 31095552 Days on Market
-
$169,0000 Beds, 0 Bathlot 27,008 sqftMLS 31059189 Days on Market
-
$169,9000 Beds, 0 Bathlot 13,983 sqftMLS 31114835 Days on Market
-
$189,000Price Drop0 Beds, 0 Bathlot 14,375 sqftMLS 31066581 Days on Market
-
$229,0000 Beds, 0 Bathlot 3.67 acMLS 310077138 Days on Market
-
$239,9000 Beds, 0 Bathlot 15,246 sqftMLS 31057891 Days on Market
-
$250,0000 Beds, 0 Bathlot 23,958 sqftMLS 31135215 Days on Market
-
$299,0000 Beds, 0 Bathlot 1.39 acMLS 310076138 Days on Market
-
$349,0000 Beds, 0 Bathlot 24,960 sqftMLS 309294251 Days on Market
-
$349,9000 Beds, 0 Bathlot 2.92 acMLS 310075138 Days on Market
-
$425,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115223 Days on Market
-
$425,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115213 Days on Market
-
$425,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115203 Days on Market
-
$425,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115193 Days on Market
-
$425,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115183 Days on Market
-
$425,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115173 Days on Market
-
$499,9000 Beds, 0 Bathlot 3,485 sqftMLS 31054394 Days on Market
-
$549,0000 Beds, 0 Bathlot 11.80 acMLS 308387360 Days on Market
-
$690,000Price Drop0 Beds, 0 Bathlot 18,165 sqftMLS 31121230 Days on Market
-
$2,490,0000 Beds, 0 Bathlot 16,466 sqftMLS 3115233 Days on Market
Properties
1 - 28 of 28
|
« First
|
< Previous
|
Next >
|
Last »
Listings are provided by the REALTORS® Association of Franklin & Gulf Counties (RAFGC). This information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the RAFGC.
Copyright 2022 REALTOR® Association of Franklin & Gulf Counties, Inc.
This MLS IDX is (c) Diverse Solutions 2022.