|
.
Property Type(s):
Single Family
| Last Updated | 9/22/2026 | Tract | San Blas Estates |
|---|---|---|---|
| Year Built | 2025 | Community | Cape San Blas/S. Gulf |
| County | Gulf |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave |
| AREA | Cape San Blas/S. Gulf |
| BASEMENT | None |
| CONSTRUCTION | Concrete, HardiPlank Type |
| EXTERIOR | Balcony, Outdoor Shower |
| HEAT | Electric |
| INTERIOR | Crown Molding, Elevator, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 0.42 acre(s) |
| LOT DIMENSIONS | 150x121 |
| PARKING | Boat, Covered, Driveway, Guest, Electric Vehicle Charging Station(s) |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool, In Ground, Salt Water, Private |
| STORIES | 3 |
| STYLE | 2 Story, Beach House, Contemporary, Custom |
| SUBDIVISION | San Blas Estates |
| TAXES | 11123 |
| UTILITIES | Natural Gas Available, Sewer Connected, Underground Utilities, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| ZONING | County,Residential Multi-Family |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Julia Cunningham to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with Bluewater Realty of Gulf County, LLC
Listings are provided by the Forgotten Coast REALTOR Association. This information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the Forgotten Coast REALTOR Association.
Copyright 2026 Forgotten Coast REALTOR Association.
This IDX solution is (c) Diverse Solutions 2026.